Springtime in Kyoto is breathtaking. This time of year attracts many visitors who come to experience the ancient capital highlighted by fresh greenery and spring flowers.
We recommend that you secure your accommodations as early as possible.
The official travel agent for hotel accommodation for the congress is JTB Western Japan Corp. JTB has reserved a sufficient number of rooms at various hotels in Kyoto for ICHG2016 participants at special discount rates. Please note that hotel reservations will be processed on a first-come, first-basis.
To reserve your accommodations, please proceed to the JTB Hotel Reservation page by Clicking on the “Reservation for Accommodation” button below.
For your reference, there are some other options of accommodation sites:
Attention
The above links will direct you to third-party websites, which are not official ICHG2016 congress websites.
The local organizing committee and the secretariat of ICHG2016 will not assume any responsibility for any incidents that may occur through viewing and using these websites including but not limited to damage to your computer device, etc.
Class | No. | Hotels | Room type | Hotel rates/ per person (with breakfirst) |
from hotel to the venue (by subway) |
---|---|---|---|---|---|
5 Star Hotels |
1 | Headquarter Hotel Grand Prince Hotel Kyoto |
TSU | JPY41,040 - JPY43,200 | 5 mins on foot |
TU | JPY34,560 - JPY36,720 | ||||
2 | Hotel Granvia Kyoto | TSU | JPY34,560 | 20 mins | |
TU | JPY18,360 | ||||
3 | Hotel Nikko Princess Kyoto | TSU | JPY34,676 | 20 mins | |
TU | JPY20,420 | ||||
4 | Hyatt Regency Kyoto | TSU | JPY53,103 | 40 mins | |
TU | JPY28,160 | ||||
5 | The Westin Miyako Kyoto | TSU | JPY34,560 - JPY 44,280 | 25 mins | |
TU | JPY18,360 - JPY23,220 | ||||
6 | Kyoto Hotel Okura | Single room | JPY29,160 | 20 mins | |
TU | JPY23,760 | ||||
4 Star Hotels |
7 | Rihga Royal Hotel Kyoto | TSU | JPY26,460 - JPY28,620 | 30 mins |
TU | JPY16,200 - JPY17,280 | ||||
8 | Hotel Monterey Kyoto | Single room | JPY22,680 | 15 mins | |
TU | JPY39,960 | ||||
9 | Kyoto Tokyu Hotel | TSU | JPY30,240 - JPY35,640 | 25 mins | |
TU | JPY16,740 - JPY19,980 | ||||
10 | New Miyako Hotel | TSU | JPY24,840 | 25 mins | |
TU | JPY14,580 | ||||
11 | ANA Crowne Plaza Kyoto | Single room | JPY18,900 | 20 mins | |
12 | Kyoto Royal Hotel & Spa | Single room | JPY20,520 | 20 mins | |
TU | JPY34,560 | ||||
3 Star Hotels |
13 | Hearton Hotel Kyoto | Single room | JPY17,280 | 15 mins |
TU | JPY15,120 | ||||
14 | Karasuma Kyoto Hotel | Single room | JPY12,960 | 15 mins | |
TU | JPY12,420 | ||||
15 | Mitsui Garden Hotel Kyoto Shijo | Single room | JPY16,740 | 25 mins | |
TU | JPY13,500 | ||||
16 | Mitsui Garden Hotel Kyoto Sanjo | Single room | JPY19,764 | 15 mins | |
TU | JPY14,364 | ||||
17 | Hotel Gimmond Kyoto | Single room | JPY11,340 | 15 mins | |
TU | JPY10,800 | ||||
18 | Hotel Hokke Club Kyoto | Single room | JPY13,500 | 25 mins | |
TU | JPY12,420 | ||||
19 | Daiwa Roynet Hotel Shijo | Single room | JPY11,670 - JPY18,150 | 25 mins | |
2 Star Hotels |
20 | Kyoto Central-Inn | Single room | JPY9,700 | 25 mins |
21 | Hotel Keihan Kyoto | Single room | JPY17,280 | 20 mins | |
22 | Kyoto Garden Palace | Single room | JPY11,340 | 20 mins | |
23 | APA Hotel Kyoto Ekimae | Single room | JPY23,700 | 25 mins | |
24 | Hotel Ibis Styles Kyoto Station | Single room | JPY21,600 | 25 mins | |
25 | Kyoto Tower Hotel | Single room | JPY19,440 | 20 mins | |
26 | Kyoto Rich Hotel | Single room | JPY11,880 | 35 mins | |
27 | Court Hotel Kyoto Shijo | Single room | JPY10,800 | 20 mins | |
28 | Daiwa Roynet Hotel Kyoto-Hachijoguchi | Single room | JPY16,200 | 25 mins | |
29 | Aranvert Hotel Kyoto | Single room | JPY14,040 | 20 mins | |
30 | Rhino Hotel Kyoto | Single room | JPY15,120 | 25 mins | |
31 | Kyoto Garden Hotel | Single room | JPY11,000 | 15 mins | |
32 | Kyoto Daiichi Hotel | Single room | JPY9,000 | 30 mins |